| Abnormal Activity Detection | Machine Learning |
| Age and Gender Prediction | Machine Learning |
| Accident Detection and Alert System | Machine Learning |
| Accident Detection with Fire Alert System | Machine Learning |
| Admission Enquiry Chatbot | Machine Learning |
| Aerial Image Classification | Machine Learning |
| Alzheimer's Disease Classification ( Software ) | Machine Learning |
| Alzheimer's Disease Classification ( Website ) | Machine Learning |
| American Currency Recognition | Machine Learning |
| American Sign Language to Text Conversion | Machine Learning |
| Android Malware Detection | Machine Learning |
| Animal Detection & Recognition | Machine Learning |
| Attendance System from Face Recognition ( Software ) | Machine Learning |
| Attendance System from Face Recognition ( Website ) | Machine Learning |
| Autism Prediction System | Machine Learning |
| Attendance Management using Face Recognition | Machine Learning |
| Audio to Sign Language Conversion | Machine Learning |
| Assignment Copyright Prediction | Machine Learning |
| Automatic Pronunciation Mistake Detector | Machine Learning |
| Automatic Number Plate Recognition | Machine Learning |
| Ayurvedic & Pharmaceutical Recommendation System | Machine Learning |
| Bedsore Disease Classification (skin & tissue injuries ) | Machine Learning |
| Book Recommendation System | Machine Learning |
| Brain Stroke Classification ( Software) | Machine Learning |
| Brain Stroke Classification ( Website ) | Machine Learning |
| Brain Stroke Classification ( CT & MRI Images ) | Machine Learning |
| Brain Tumor Detection | Machine Learning |
| Brain Tumor Detection with Tumor Size Measurement | Machine Learning |
| Blood Cancer Detection | Machine Learning |
| Blood Cell Counting (RBC, WBC, Platelets) | Machine Learning |
| Blur Image Filtering System using Image Processing | Machine Learning |
| Bone Joint Detection | Machine Learning |
| Bottle Defected Detection | Machine Learning |
| Breast Cancer Arterial Classification | Machine Learning |
| Breast Cancer Detection | Machine Learning |
| Breast Cancer Prediction System | Machine Learning |
| Breast Cancer Detection from Thermal Images | Machine Learning |
| Calories Burnt Prediction using Machine Learning | Machine Learning |
| Car License Plate Recognition System | Machine Learning |
| Car Price Prediction System | Machine Learning |
| Car Model Prediction | Machine Learning |
| Carbon Emission Prediction | Machine Learning |
| Circuit Component Recognition | Machine Learning |
| Cat & Dog Classification using CNN | Machine Learning |
| Chat Monitoring and Suspicious Detection over the Internet | Machine Learning |
| Chronic Obstructive Pulmonary Disease Prediction | Machine Learning |
| Cloth Detection and Recognition System | Machine Learning |
| Cloud Removal from Satellite Images | Machine Learning |
| College Enquiry Bot using AI | Machine Learning |
| College Feedback System with Sentiment Analysis | Machine Learning |
| College Recruitment System | Machine Learning |
| COVID Cases Future Prediction | Machine Learning |
| COVID Detection using Chest X-ray | Machine Learning |
| Customer Churn Analysis Prediction | Machine Learning |
| Credit Card Fraud Detection | Machine Learning |
| Cricket Score Prediction ( IPL ) | Machine Learning |
| Crime Data Analysis System | Machine Learning |
| Crop-Fertilizer Prediction & Soil Detection | Machine Learning |
| Crop Yield Prediction | Machine Learning |
| Crowd Counting from Heatmap | Machine Learning |
| Crowd Counting from Thermal Images | Machine Learning |
| Crowd Counting System based on Density | Machine Learning |
| Cryptocurrency Forecast Analysis | Machine Learning |
| Currency Recognition System (Kuwait) | Machine Learning |
| Cyberbullying Detection System | Machine Learning |
| Dance Mudra Recognition | Machine Learning |
| DDoS Attack Detection with Neural Network | Machine Learning |
| Deaf Sign Language Recognition | Machine Learning |
| Deepfake Image + Video Detection | Machine Learning |
| Dental Caries Detection System using Python | Machine Learning |
| Depression Detection System | Machine Learning |
| Depression Detection | Machine Learning |
| Desmoking Detection ( Image + Video ) | Machine Learning |
| Diabetes Prediction System | Machine Learning |
| Diabetic Retinopathy | Machine Learning |
| Diet Recommendation System (Software) | Machine Learning |
| Diet Recommendation System (Website) | Machine Learning |
| Digit Recognition System | Machine Learning |
| Disease Diagnosis from Symptoms | Machine Learning |
| Disease Prediction System | Machine Learning |
| Dog Breed Classification using Transfer Learning | Machine Learning |
| Driver Drowsiness Monitoring System | Machine Learning |
| Drone Surveillance System (Fire + Smoke) | Machine Learning |
| Drug Addicted Person Detection | Machine Learning |
| E Waste Detection | Machine Learning |
| EEG Signal Analysis for Emotion Recognition | Machine Learning |
| Email Voice based for Blind Person | Machine Learning |
| EMG Signal for Gesture Recognition | Machine Learning |
| Emotion & Stress Recognition | Machine Learning |
| Emotion Based Music Player | Machine Learning |
| Emotion Recognition from Text, Audio and WebCam | Machine Learning |
| Employee Attrition Prediction | Machine Learning |
| Employee Performance Analysis | Machine Learning |
| E-Commerce Price Comparison and Sentiment Analysis | Machine Learning |
| Exam Proctoring System ( Software ) | Machine Learning |
| Exam Proctoring System ( Website) | Machine Learning |
| Eye Disease Prediction | Machine Learning |
| Face Detection Based Media Player | Machine Learning |
| Face Recognition System ( With + Without Mask ) | Machine Learning |
| Face Recognition System & Alert | Machine Learning |
| Facemask Detection System | Machine Learning |
| Facemask & Social Distancing System | Machine Learning |
| Fake Image Classification | Machine Learning |
| Fake News Detection (Software) | Machine Learning |
| Fake or Real Job Prediction using NLP | Machine Learning |
| Fake vs Real News Detection | Machine Learning |
| Fall Detection Alert System | Machine Learning |
| Fashion Trend Analysis | Machine Learning |
| Fight Detection System | Machine Learning |
| Fire Detection System | Machine Learning |
| Fire and Bulb Detection System | Machine Learning |
| Flight Fare Price Prediction | Machine Learning |
| Fruit Quality Prediction | Machine Learning |
| Fruit Ripeness Detection | Machine Learning |
| Full Health Checkup System using Machine Learning | Machine Learning |
| Future Price Prediction of Stock | Machine Learning |
| Garbage Detection & Classification | Machine Learning |
| Garbage Detection throwing from Car | Machine Learning |
| Gastric Cancer Detection System | Machine Learning |
| Gaze controlled keyboard | Machine Learning |
| Gender Recognition from Voice | Machine Learning |
| Generating Artificial Cartoon using Deep Learning | Machine Learning |
| Generating Artificial Faces with DCGAN's Dataset | Machine Learning |
| Golf Posture Recognition | Machine Learning |
| Gym Posture Correction | Machine Learning |
| Hand Gesture Controlled Game | Machine Learning |
| Hand Tracking System | Machine Learning |
| Handwritten Character Recognition | Machine Learning |
| Handwritten Digit Recognition using CNN | Machine Learning |
| Handwritten Marksheet Digitization System | Machine Learning |
| Healthcare Chatbot System | Machine Learning |
| Heart Disease Prediction | Machine Learning |
| Helmet Detection on Construction Site | Machine Learning |
| Helmet and Non Helmet Classification and sent challan to mail | Machine Learning |
| Hindi Sentence Recognition | Machine Learning |
| HMS No-Show Prediction | Machine Learning |
| Hospital Queue Management System | Machine Learning |
| Hospital Recommendation Chatbot | Machine Learning |
| House Price Prediction | Machine Learning |
| HTML Code Generator | Machine Learning |
| Human Activity Recognition Using CNN | Machine Learning |
| Human Gait Recognition | Machine Learning |
| Human Health Analyser | Machine Learning |
| Image Caption Generator | Machine Learning |
| Image Dehazing System | Machine Learning |
| Image Forgery Detection | Machine Learning |
| Image Steganography | Machine Learning |
| Indian Medicinal Plant Recognition | Machine Learning |
| Indian Currency Recognition | Machine Learning |
| Indian Medicinal Plant Detection | Machine Learning |
| Indian Sign to American Sign Language | Machine Learning |
| IPL Cricket Score Prediction | |
| Ingredient Detection | Machine Learning |
| Instagram Fake Profile Detection | Machine Learning |
| Interview Proctoring System | Machine Learning |
| Intrusion Detection System ( NSL-KDD Dataset) | Machine Learning |
| Intrusion Detection System ( CICIDS-2017 Dataset) | Machine Learning |
| Intrusion Detection System ( Live Network ) | Machine Learning |
| IPL Cricket Score Prediction | Machine Learning |
| IRIS Flower Classification | Machine Learning |
| Job-recommendation-by-skill-match using ML | Machine Learning |
| Keylogger Detection System | Machine Learning |
| Kidney Disease Prediction | Machine Learning |
| Leaf Disease Classification & Segmentation | Machine Learning |
| Leaf Diseases Detects | Machine Learning |
| License Plate Recognition System | Machine Learning |
| Liver Cyst Segmentation | Machine Learning |
| Liver Disease Prediction System | Machine Learning |
| Local Area Network Chatbot using AI (Intelligence Chatbot ) | Machine Learning |
| Logo Recognition | Machine Learning |
| Loitering Detection System | Machine Learning |
| Lung Cancer Detection from Chest X-Ray (Software) | Machine Learning |
| Lung Cancer Detection from Chest X-Ray (Website) | Machine Learning |
| Lung Cancer Detection ( Image + Symptoms ) | Machine Learning |
| Machine Learning Pipeline | Machine Learning |
| Maze Solver | Machine Learning |
| Mental Health Care Chatbot | Machine Learning |
| Microplastic Detection | Machine Learning |
| Missing Child Detection and Identification | Machine Learning |
| Movie Recommendation System | Machine Learning |
| Movie Success Prediction System | Machine Learning |
| Multi-Disease Prediction (Software) | Machine Learning |
| Multi-Disease Prediction ( Website ) | Machine Learning |
| Multi-Document Summarization | Machine Learning |
| Music Genre Classification | Machine Learning |
| Nail Disease Detection | Machine Learning |
| Network Sniffer & Threat Detection System | Machine Learning |
| News Classification System | Machine Learning |
| News Sentiment Analysis | Machine Learning |
| Noise Image Reduction using Machine Learning | Machine Learning |
| Phishing Detection ( Android App + Web URL ) | Machine Learning |
| Overspeed Vehicle Number Plate Detection | Machine Learning |
| Object Detection System | Machine Learning |
| Object Detection with Voice Feedback | Machine Learning |
| Object Size Measurement | Machine Learning |
| Ocean Safety Prediction | Machine Learning |
| Oil Spill Detection | Machine Learning |
| Overspeed Vehicle Detection | Machine Learning |
| Palm Leaf Disease Detection | Machine Learning |
| Panelizing System | Machine Learning |
| Parking Management System ( Entry + Exit ) | Machine Learning |
| Parking Slot Detection ( Empty Slot ) | Machine Learning |
| Parkinson Disease Prediction System | Machine Learning |
| Path Finder Visualization | Machine Learning |
| Pedestrian Detection using Opencv | Machine Learning |
| People Counting IN & OUT from Building | Machine Learning |
| Phonetic Alphabet Project | Machine Learning |
| Placement Automation & Tracking System | Machine Learning |
| Placement Prediction System | Machine Learning |
| Plagiarism Detector | Machine Learning |
| Plant Disease Detection + Weather Forecasting | Machine Learning |
| Plant Leaf Disease Prediction | Machine Learning |
| Player Pose Detection | Machine Learning |
| Pneumonia Detection Using Chest X-ray | Machine Learning |
| Pneumonia & Tuberclosis Detection | Machine Learning |
| Pothole Detection on Road | Machine Learning |
| Thyroid Disease Detection | Machine Learning |
| Rainfall Prediction using Machine Learning | Machine Learning |
| Real Time Weapons Detection and Alert System | Machine Learning |
| Retail Product Sale Forecasting | Machine Learning |
| Road Lane-Line Detection | Machine Learning |
| Resume parser and smart HR Recruitment system | Machine Learning |
| Resume Screening & Selection System ( Resume Parser ) | Machine Learning |
| Retinal Disease Detection | Machine Learning |
| Retinal Disease Detection ( VGG-19 & Resnet ) | Machine Learning |
| Retinal Disease Detection ( Multiple Disease ) | Machine Learning |
| Road Pothole & Segmentation | Machine Learning |
| Sales Prediction System | Machine Learning |
| Satellite Image Classification and Analysis | Machine Learning |
| Schizophrenia Disease Detection | Machine Learning |
| Self Driving Car | Machine Learning |
| Sentiment analysis on Product Reviews | Machine Learning |
| Sentiment analysis on Sentence | Machine Learning |
| Shorter path finder | Machine Learning |
| Sign Language Animation from Text | Machine Learning |
| Sign Language Detection and convert to English Sentence | Machine Learning |
| Sign Language to Text Conversion | Machine Learning |
| Skin Cancer Detection | Machine Learning |
| Skin Disease Classification | Machine Learning |
| Skin Disease ( lesion + Streak ) | Machine Learning |
| Skin & Tissue Injury Detection | Machine Learning |
| Smart Object Detection & Recognition with Voice Feedback | Machine Learning |
| Smart Plagiarism Detection & College Assignment Copyright Prediction | Machine Learning |
| Smart Question Paper Generator System | Machine Learning |
| Smart Stenography Software | Machine Learning |
| Smart Traffic Management System with Emergency Vehicle Detection | Machine Learning |
| Social Distancing Project | Machine Learning |
| Soil Moisture Prediction | Machine Learning |
| Solar Panel Calculator and Prediction | Machine Learning |
| Spam SMS detection using ML | Machine Learning |
| Speech Emotion Detection | Machine Learning |
| Sport Activity Recognition | Machine Learning |
| Stock Market Prediction | Machine Learning |
| Stress and Emotion Detection | Machine Learning |
| Sudoku Solver Game | Machine Learning |
| Suspicious Activity Detection and Alert System | Machine Learning |
| Summarize Text with Machine Learning | Machine Learning |
| Tamil Number Plate Recognition | Machine Learning |
| Tomato Leaf Disease Detection | Machine Learning |
| Traffic Light Detection | Machine Learning |
| Traffic Sign Recognition | Machine Learning |
| Twitter Sentiment Analysis | Machine Learning |
| Underwater Aquatic Animal Detection | Machine Learning |
| Underwater Object Detections | Machine Learning |
| URL fraud Detection | Machine Learning |
| User Behavior Identification | Machine Learning |
| Vehicle Overspeed Detection | Machine Learning |
| Vehicle Classification & Counting | Machine Learning |
| Vehicle Classification & Segmentation | Machine Learning |
| Vehicle Detection using Swin Transformers | Machine Learning |
| Virtual Clothes Try-On E-Commerce Website | Machine Learning |
| Virtual Mouse & Hold Folders | Machine Learning |
| Voice Vault | Machine Learning |
| Voting System based on Fingerprint | Machine Learning |
| Voting System Online | Machine Learning |
| Waiter’s Tip Prediction using Machine Learning | Machine Learning |
| Wall Crack Detection | Machine Learning |
| Waste Classification & Management System ( Android App) | Machine Learning |
| Waste Detection and Classification System | Machine Learning |
| WC-PAD Web Crawling based Phishing Attack Detection | Machine Learning |
| Weapon Detection System | Machine Learning |
| Weather Prediction System | Machine Learning |
| Weed Detection System | Machine Learning |
| Wheat Leaf Disease Detection | Machine Learning |
| Wine Quality Prediction | Machine Learning |
| Yoga Posture Correction | Machine Learning |
| YouTube Comment Sentiment Analysis | Machine Learning |
| Youtube Video Transcript | Machine Learning |